Thorex Plastic Hammer
prof ref: 07-410

| Detail: | ||
|---|---|---|
| Striking Material | Plastic/Plastic | |
| Round Head Diameter | 32 mm 1.1/4 ins |
|
| Approximate Weight | 450 g | |
| Approximate Length | 280 mm 11 ins |
|
| Spare Faces: | ||
| Standard Orange | 73-410PF | |
| Soft Grey | 73-410VF | |
| Extra Hard Yellow | 73-410AF | |
|
Plastic/Plastic THIS PRODUCT RANGE IS SLOWLY BEING WITHDRAWN BUT WILL REMAIN AVAILABLE WHILE STOCKS LAST.
|
||
Download the product list in PDF format (1515kb)
Download the product list in PPTX format (2034kb)
Download our "Refacing Hammers" info sheet in PDF format (152kb)