5 Results
Search Criteria:
Type: Hammer
Striking Material 1: Dead Blow
Dead Blow/Nylon
|
||||||||
| Reference | Size | |||||||
|---|---|---|---|---|---|---|---|---|
| 20-1010 | 32 mm 1.1/4 ins |
550 g | 275 mm 11 ins |
View » | ||||
| 20-1212 | 38 mm 1.1/2 ins |
700 g | 305 mm 12 ins |
View » | ||||
| 20-1414 | 44 mm 1.3/4 ins |
900 g | 310 mm 12.1/4 ins |
View » | ||||
| 20-1616 | 50 mm 2 ins |
1150 g | 325 mm 12.3/4 ins |
View » | ||||
| 20-2020 | 63 mm 2.1/2 ins |
1850 g | 370 mm 14.1/2 ins |
View » | ||||
All weights and dimensions are approximate and may be subject to change without notice.
Download the product list in PDF format (428kb)
Download our "Refacing Hammers" info sheet in PDF format (169kb)